Home   ::   Schedule   ::   Players   ::   Stats   ::   Standings   ::   Scoreboards

   Home
Playoff Statistics

 
Skaters Statistics
 
 RK SW# PLAYER GP G A P +/- PIM PP S SPCT ATOI
1 79 ALEXEI YASHIN 5 2 2 4 -1 2 0 20 10 00:21:05
2 3 ADRIAN AUCOIN 5 1 2 3 -1 6 0 19 5.26 00:31:43
3 4 ROMAN HAMRLIK 5 0 2 2 -2 2 0 9 0 00:29:23
4 25 RANDY ROBITAILLE 5 1 1 2 -1 0 1 8 12.5 00:13:02
5 29 KENNY JONSSON 5 0 1 1 -2 0 0 11 0 00:28:46
6 44 JANNE NIINIMAA 5 0 1 1 -4 12 0 5 0 00:23:31
7 17 SHAWN BATES 5 1 0 1 -2 0 1 7 14.29 00:18:35
8 38 DAVE SCATCHARD 5 1 0 1 -3 6 0 3 33.33 00:15:57
9 12 OLEG KVASHA 5 0 1 1 -1 2 0 11 0 00:16:25
10 37 MARK PARRISH 5 1 0 1 -1 4 1 4 25 00:16:02
11 55 JASON BLAKE 5 0 1 1 -2 2 0 12 0 00:19:39
12 49 ERIC GODARD 2 0 1 1 1 4 0 0 0 00:01:09
13 27 MICHAEL PECA 5 0 0 0 -1 4 0 7 0 00:20:09
14 33 ERIC CAIRNS 5 0 0 0 -1 11 0 3 0 00:06:01
15 2 MATTIAS TIMANDER 1 0 0 0 1 0 0 0 0 00:04:08
16 28 JASON WIEMER 5 0 0 0 -3 23 0 9 0 00:13:36
17 20 STEVE WEBB 5 0 0 0 -2 10 0 3 0 00:06:46
18 45 ARRON ASHAM 5 0 0 0 -1 16 0 4 0 00:15:08
19 16 JUSTIN PAPINEAU 1 0 0 0 0 0 0 0 0 00:05:12
20 26 JUSTIN MAPLETOFT 2 0 0 0 0 0 0 1 0 00:07:23
21 24 RADEK MARTINEK 4 0 0 0 -1 4 0 0 0 00:10:15

 
Goalie Statistics
 
 RK SW# PLAYER GP W L T GAA PIM SV SVPCT SO GA SA G
1 30 GARTH SNOW 5 1 4 0 2.36 0 122 0.91 1 12 134 0
2 39 RICK DIPIETRO 1 0 0 0 0 0 3 1 0 0 3 0

Statistics Page Legend
 
RK=Rank
SW#=player's number
GP=games played  
G=goals
W=total wins
L=total losses
SO=total shutouts
A=assists
P=points
+/—=plus/minus rating
PIM=penalty minutes
T=total ties
GAA=goals against average
GA=total goals against
PP=power play goals
S=shots taken
SPCT=shooting percentage
ATOI=average time on ice
SV=total saves
SVPCT=save percentage
SA=total shots against
 
Home   ::   Schedule   ::   Players   ::   Stats   ::   Standings   ::   Scoreboards

2003 © Copyright NY-Islanders.com. All rights reserved.